To determine the amount of Amperage Points/CTs needed in your assembly for ever meter point, it will vary on the voltage system.
- 120V_1ø2 wire voltage systems require 1 CT per meter point (1:1).
- 120/240V_1ø3 wire and 120/208V_2ø3 wire voltage systems require 2 CTs per meter point (1:2).
- 120/208V_3ø4 wire, 240/416V_3ø4 wire, 277/480V_3ø4 wire, 347/600V_3ø4 wire, 208V_3ø3 wire, 416V_3ø3 wire, 480V_3ø3wire and 600V_3ø3 wire voltage systems require 3 CTs per meter point (1:3).
Solid Core
The window size varies on the amperage: | ||||
Window | Inside Diameter | Outside Diameter | Thickness | Lead Length |
100:0.1A - 0.5" | 0.5" (12.7 mm) | 1.1" x 1.1" (27.94mm) | 0.79" (20.06mm) | 6ft. |
200:0.1A - 0.75" | 0.75" (19.5mm) | 1.9" (48.26mm) | 0.68" (17.27mm) | 6ft. |
400:0.1A - 1.68 | 1.68" (42.67mm) | 2.78" (70.61mm) | 0.8" (20.32mm) | 6ft. |
600:0.1A - 3.75" | 3.5" (88.9mm) | 4.7" 119.38mm) | 0.86" (21.84mm) | 6ft. |
200:5 - 3/4" | 3/4" (20 mm) | 2" (50mm) | 0.6" (15mm) | 2ft. |
400:5A - 1 1/2" | 1 1/2" (40mm) | 3 1/2" (90mm) | 0.9" (25mm) | 2ft. |
600:5A - 3 1/4" | 3 1/4" (85mm) | 2.78" (70.61mm) | 5.6" x 5.6" (14.3mm) | NO Leads |
Split Core
The window size varies on the amperage: | ||||
Window | Lead Length | |||
100:0.033A - 0.75" | 2ft. Note: To be used with a Multiplier of 3 or special programming of the i-meter45 |
|||
100:0.1A - 0.75" | 2ft. | |||
200:0.1A - 0.75" | 2ft. Note: Recommended for use with the MF-Series Meter and i-meter-636 |
|||
400:0.1A - 1.25" | 2ft. |
You may also like
More from CT Meter Kits